Woodbury 8 Eco – Key features
• Eco 2022 compliant (Ecodesign)
• Only 170mm distance to combustibles to the rear when fitted with a double heat shield and twin wall flue
• 8kw Nominal output
• Exceptional pre-heated Airwash system
• Independent primary and secondary air controls
• APPROVED for use in smoke control areas
• Max log length 400mm
Woodbury 8 Eco Eco – Key facts
Nominal Output | 8kw |
Efficiency | 75.1% |
Flue Size | 150mm (6″) |
Top Flue Centre from rear of stove | 145mm |
Rear Flue Centre from floor | 495mm |
Mean CO emission | 0.08 |
Energy Efficiency Rating | A |
Woodbury 8 Eco | Colour Flat Black | Dimensions (mm) W: 585 H: 635 D:385 | Inc handle D: 445 | Flue Centre top from heat shield D: 135 |
Woodbury 8 Eco | Rear of Stove | Side of Stove | With double rear heat shield and twin wall flue |
Distance to combustibles (mm) | 300 | 400 | 170 |
Reviews
There are no reviews yet.