Sherford 5 Eco – Key Features
• Eco 2022 Compliant (Ecodesign )
• 5kw Nominal Output
• Only 100mm distance to combustibles to the rear when fitted with a double rear heat shield and twin wall flue
• Exceptional preheated Airwash system
• Stainless steel door handle and air controls as standard
• Rear and top flue outlets
• Independent primary and secondary air controls
• APPROVED for use in smoke control areas
• Max log length 330mm
Sherford Range Options
• Rear vertical flue adaptor
• Closed Combustion
Sherford 5 Eco Se – Key Facts
Nominal Output | 5Kw |
Efficiency | 82.4% |
Flue Size | 125mm (5″) |
Standard Leg Length | 50mm (2″) |
Flue Centre Top | 135mm |
Flue Centre Rear | 495mm |
Mean CO emission | 0.09 |
Energy Efficiency Rating | A+ |
Sherford 5 Eco | Colour Flat Black | Dimensions (mm) W: 451 H: 645 D:365 | Inc handle D: 415 | Flue Centre top from heat shield D: 135 |
Sherford 5 Eco | Rear of Stove | Side of Stove | With double rear heat shield and twin wall flue |
Distance to combustibles (mm) | 200 | 400 | 100 |
Reviews
There are no reviews yet.